2018 Volkswagen Amarok TDI550 Highline 2H 4X4
2018 Volkswagen Amarok TDI550 Highline 2H 4X4
2018 Volkswagen Amarok TDI550 Highline 2H 4X4
2018 Volkswagen Amarok TDI550 Highline 2H 4X4
2018 Volkswagen Amarok TDI550 Highline 2H 4X4
2018 Volkswagen Amarok TDI550 Highline 2H 4X4
2018 Volkswagen Amarok TDI550 Highline 2H 4X4
2018 Volkswagen Amarok TDI550 Highline 2H 4X4
2018 Volkswagen Amarok TDI550 Highline 2H 4X4
2018 Volkswagen Amarok TDI550 Highline 2H 4X4
2018 Volkswagen Amarok TDI550 Highline 2H 4X4
2018 Volkswagen Amarok TDI550 Highline 2H 4X4
2018 Volkswagen Amarok TDI550 Highline 2H 4X4
2018 Volkswagen Amarok TDI550 Highline 2H 4X4
2018 Volkswagen Amarok TDI550 Highline 2H 4X4
2018 Volkswagen Amarok TDI550 Highline 2H 4X4
2018 Volkswagen Amarok TDI550 Highline 2H 4X4
2018 Volkswagen Amarok TDI550 Highline 2H 4X4
2018 Volkswagen Amarok TDI550 Highline 2H 4X4
2018 Volkswagen Amarok TDI550 Highline 2H 4X4

2018 Volkswagen Amarok TDI550 Highline

$35,990

Excl. Govt. Charges
0 views
108,918 kms
Automatic
Ute
2018 Volkswagen Amarok TDI550 Highline 2H 4X4
2018 Volkswagen Amarok TDI550 Highline 2H 4X4
2018 Volkswagen Amarok TDI550 Highline 2H 4X4
2018 Volkswagen Amarok TDI550 Highline 2H 4X4
2018 Volkswagen Amarok TDI550 Highline 2H 4X4
2018 Volkswagen Amarok TDI550 Highline 2H 4X4
2018 Volkswagen Amarok TDI550 Highline 2H 4X4
2018 Volkswagen Amarok TDI550 Highline 2H 4X4
2018 Volkswagen Amarok TDI550 Highline 2H 4X4
2018 Volkswagen Amarok TDI550 Highline 2H 4X4
2018 Volkswagen Amarok TDI550 Highline 2H 4X4
2018 Volkswagen Amarok TDI550 Highline 2H 4X4
2018 Volkswagen Amarok TDI550 Highline 2H 4X4
2018 Volkswagen Amarok TDI550 Highline 2H 4X4
2018 Volkswagen Amarok TDI550 Highline 2H 4X4
2018 Volkswagen Amarok TDI550 Highline 2H 4X4
2018 Volkswagen Amarok TDI550 Highline 2H 4X4
2018 Volkswagen Amarok TDI550 Highline 2H 4X4
2018 Volkswagen Amarok TDI550 Highline 2H 4X4
2018 Volkswagen Amarok TDI550 Highline 2H 4X4

Key information

2018 Volkswagen Amarok TDI550 Highline 2H
Kilometres
108,918kms
Compliance year
2018
Build year
2018
Engine
2967 cc
Fuel Type
Diesel
Transmission
Automatic
Induction
Turbo Diesel
Seats
5
Registration
S885BUR
Rego Expiry
Expires on November 26, 2024
Stock no
1101598
VIN
WV1ZZZ2HZJH019870

Dealer Comments

Car Summary

Body typeUte
Drive type4X4 Constant
Exterior colorCandy White
Torque550 Nm
Cylinders6
GearboxAutomatic

Specifications

Fuel consumption9 L/100km
Fuel tank capacity80 L
Weight3080 kg
Length5254 mm
Height1834 mm
Width1954 mm

All Specifications

12V Socket(s) - Auxiliary
18" Alloy Wheels
6 Speaker Stereo
ABS (Antilock Brakes)
Airbag - Driver
Airbag - Passenger
Airbags - Side for 1st Row Occupants (Front)
Air Cond. - Climate Control 2 Zone
Disclaimer

Please confirm price, specifications and features with Duttons GWM. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: 1101598
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Duttons GWM. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Duttons Adelaide Hills Used Cars map
Duttons Adelaide Hills Used Cars
  • Mon-Fri:8:00am-5:30pm
  • Sat: 8:30am-4:00pm
  • Sun: Closed
Duttons GWMGWM Dealer in Totness SA. Dealer License: LMCT 246060. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio